| Model | ET-PREMIUM 8CH NVR | ||
| System | OS | Embedded Linux | |
| Video | Network Input | 8CH IPC input | |
| Network Input Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | ||
| Output | HDMI × 1 : 3840 × 2160 / 1920 × 1080 / 1280 × 1024/ 1024 × 768 | ||
| VGA: 1920 × 1080 / 1280 × 1024/ 1024 × 768 | |||
| Compression | H.265S /H.265+ / H.265 / H.264 | ||
| Audio | Network Input | 8 CH IPC audio input | |
| 2-way Audio | RCA × 1 | ||
| Local Output | RCA × 1 | ||
| Compression | G.711(U/A) | ||
| Record | Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/ 960H/D1/CIF | |
| Frame Rate | NTSC:30fps; PAL:25fps | ||
| Playback | Simultaneous Playback | Max. 8 CH | |
| Search | Time slice / time / event / tag / smart search | ||
| Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | ||
| Function | Play, pause, FF, FB, digital zoom, etc. | ||
| Decoding Capability | Live View/ Playback | 1CH 8MP; | |
| 4CH 1080P | |||
| Alarm | Mode | Manual, sensor, motion, exception, smart events | |
| Input | Supports IPC alarm input | ||
| Output | Supports IPC alarm output | ||
| Triggering | Record, snap, preset, e-mail, etc. | ||
| Other Functions | Plate Recognition | Yes | |
| Fisheye | No | ||
| Video Structure Analysis | Human/Vehicle Classification | Yes | |
| Network | Interface | RJ 45 × 1 (10/100/1000Mbps) | |
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x, ONVIF, etc. | ||
| Incoming/ Outgoing Bandwidth | 80/80 (Mbps) | ||
| Client Connection | Max. 10 users access | ||
| Mobile Device | OS | iOS, Andriod | |
| Storage | HDD Interface | SATA3.0 × 1, max 10T | |
| Backup | Local Backup | U disk, USB mobile HDD | |
| Network Backup | Yes | ||
| Port | USB | USB 2.0 × 2 | |
| Remote Controller | Optional | ||
| PoE | PoE Ports | 100M RJ45 × 8 | |
| Standards | IEEE802.3AF/AT | ||
| Output Power | ≤ 96W | ||
| Others | Power Supply | DC 48V/2.5A | |
| Consumption | ≤ 10W ( without HDD ) | ||
| Dimensions (mm) | 300 × 249 × 45( W × D × H ) | ||
| Working Environment | -10~50 °C, 10% ~ 90% humidity | ||
| Certificate | CE, FCC | ||
| Environmental Protection | Complies with Directive EU RoHS, REACH and WEEE | ||

